Files
NRF9160-Tracker/Tracker/NRF91GAP-Superflat-cache.lib
2024-02-19 08:57:12 +01:00

837 lines
33 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 2022-06-18_10-42-33_MIC5325-1.8YMT-TR
#
DEF 2022-06-18_10-42-33_MIC5325-1.8YMT-TR U 0 10 Y Y 1 L N
F0 "U" 1200 400 60 H V C CNN
F1 "2022-06-18_10-42-33_MIC5325-1.8YMT-TR" 1200 300 60 H V C CNN
F2 "TMLF-6_MT_MCH" 1200 240 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
TMLF-6_MT_MCH
TMLF-6_MT_MCH-M
TMLF-6_MT_MCH-L
$ENDFPLIST
DRAW
P 2 1 1 8 280 -300 238 -320 N
P 2 1 1 8 280 -300 238 -280 N
P 2 1 1 8 280 -200 238 -220 N
P 2 1 1 8 280 -200 238 -180 N
P 2 1 1 8 280 0 238 -20 N
P 2 1 1 8 280 0 238 20 N
P 2 1 1 8 300 -500 2100 -500 N
P 2 1 1 8 300 200 300 -500 N
P 2 1 1 8 2100 -500 2100 200 N
P 2 1 1 8 2100 200 300 200 N
P 2 1 1 8 2120 -320 2162 -300 N
P 2 1 1 8 2120 -280 2162 -300 N
X VBIAS 1 0 0 300 R 59 59 1 1 I
X GND 2 0 -100 300 R 59 59 1 1 W
X IN 3 0 -200 300 R 59 59 1 1 I
X OUT 4 2400 -300 300 L 59 59 1 1 O
X BYP 5 2400 -200 300 L 59 59 1 1 U
X EN 6 0 -300 300 R 59 59 1 1 I
X 7 7 2400 -100 300 L 59 59 1 1 U
ENDDRAW
ENDDEF
#
# Logic_LevelTranslator_TXB0104RUT
#
DEF Logic_LevelTranslator_TXB0104RUT U 0 20 Y Y 1 F N
F0 "U" -250 650 50 H V C CNN
F1 "Logic_LevelTranslator_TXB0104RUT" 150 650 50 H V L CNN
F2 "Package_DFN_QFN:Texas_R_PUQFN-N12" 0 -750 50 H I C CNN
F3 "" 110 95 50 H I C CNN
ALIAS TXB0304RUT
$FPLIST
Texas*R*PUQFN*N12*
$ENDFPLIST
DRAW
S -300 600 300 -600 0 1 10 f
P 3 0 1 0 -90 -305 -90 -265 -20 -265 N
P 3 0 1 0 -90 -105 -90 -65 -20 -65 N
P 3 0 1 0 -90 95 -90 135 -20 135 N
P 3 0 1 0 -90 295 -90 335 -20 335 N
P 3 0 1 0 120 -305 120 -345 50 -345 N
P 3 0 1 0 120 -105 120 -145 50 -145 N
P 3 0 1 0 120 95 120 55 50 55 N
P 3 0 1 0 120 295 120 255 50 255 N
P 4 0 1 0 -20 -345 -90 -345 -90 -305 -160 -305 N
P 4 0 1 0 -20 -345 50 -305 50 -385 -20 -345 N
P 4 0 1 0 -20 -145 -90 -145 -90 -105 -160 -105 N
P 4 0 1 0 -20 -145 50 -105 50 -185 -20 -145 N
P 4 0 1 0 -20 55 -90 55 -90 95 -160 95 N
P 4 0 1 0 -20 55 50 95 50 15 -20 55 N
P 4 0 1 0 -20 255 -90 255 -90 295 -170 295 N
P 4 0 1 0 -20 255 50 295 50 215 -20 255 N
P 4 0 1 0 50 -265 -20 -305 -20 -225 50 -265 N
P 4 0 1 0 50 -265 120 -265 120 -305 170 -305 N
P 4 0 1 0 50 -65 -20 -105 -20 -25 50 -65 N
P 4 0 1 0 50 -65 120 -65 120 -105 170 -105 N
P 4 0 1 0 50 135 -20 95 -20 175 50 135 N
P 4 0 1 0 50 135 120 135 120 95 170 95 N
P 4 0 1 0 50 335 -20 295 -20 375 50 335 N
P 4 0 1 0 50 335 120 335 120 295 170 295 N
X VCCA 1 -100 700 100 D 50 50 1 1 W
X B1 10 400 300 100 L 50 50 1 1 T
X VCCB 11 100 700 100 D 50 50 1 1 W
X OE 12 -400 500 100 R 50 50 1 1 I
X A1 2 -400 300 100 R 50 50 1 1 T
X A2 3 -400 100 100 R 50 50 1 1 T
X A3 4 -400 -100 100 R 50 50 1 1 T
X A4 5 -400 -300 100 R 50 50 1 1 T
X GND 6 0 -700 100 U 50 50 1 1 W
X B4 7 400 -300 100 L 50 50 1 1 T
X B3 8 400 -100 100 L 50 50 1 1 T
X B2 9 400 100 100 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_885392004002-SamacSys_Parts-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_885392004002-SamacSys_Parts-NRF91GAP-rescue C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "NRF91GAP-Superflat-rescue_885392004002-SamacSys_Parts-NRF91GAP-rescue" 350 150 50 H V L CNN
F2 "CAPC0603X33N" 350 50 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/885392004002.pdf" 350 -50 50 H I L CNN
F4 "Multilayer Ceramic Chip Capacitor WCAP-CSRF Series 0201 1pF NP002011R0B025DFCT1R000" 350 -150 50 H I L CNN "Description"
F5 "0.33" 350 -250 50 H I L CNN "Height"
F6 "710-885392004002" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=710-885392004002" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Wurth Elektronik" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "885392004002" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 2 0 1 6 200 0 220 0 N
P 2 0 1 6 220 100 220 -100 N
P 2 0 1 6 280 0 300 0 N
P 2 0 1 6 280 100 280 -100 N
X ~ 1 0 0 200 R 50 50 0 0 P
X ~ 2 500 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_CM1402-03CP-SamacSys_Parts-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_CM1402-03CP-SamacSys_Parts-NRF91GAP-rescue D 0 30 Y Y 1 F N
F0 "D" 2250 300 50 H V L CNN
F1 "NRF91GAP-Superflat-rescue_CM1402-03CP-SamacSys_Parts-NRF91GAP-rescue" 2250 200 50 H V L CNN
F2 "CM140203CP" 2250 100 50 H I L CNN
F3 "https://www.onsemi.com/pub/Collateral/CM1402-D.PDF" 2250 0 50 H I L CNN
F4 "EMI Filter Circuits SIM CARD EMI FILTER WITH ESD PROTECTION" 2250 -100 50 H I L CNN "Description"
F5 "0.72" 2250 -200 50 H I L CNN "Height"
F6 "748-CM1402-03CP" 2250 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/ON-Semiconductor/CM1402-03CP?qs=lLuKAerq7nnG203YjtyI%252BA%3D%3D" 2250 -400 50 H I L CNN "Mouser Price/Stock"
F8 "ON Semiconductor" 2250 -500 50 H I L CNN "Manufacturer_Name"
F9 "CM1402-03CP" 2250 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 2200 100 2200 -500 200 -500 200 100 N
X RST_1 A1 0 0 200 R 50 50 0 0 P
X CLK_1 A2 0 -100 200 R 50 50 0 0 P
X DAT_1 A3 0 -200 200 R 50 50 0 0 P
X _VCC_SUPPLY A4 0 -300 200 R 50 50 0 0 P
X GND_1 B1 0 -400 200 R 50 50 0 0 P
X GND_2 B2 2400 0 200 L 50 50 0 0 P
X RST_2 C1 2400 -100 200 L 50 50 0 0 P
X CLK_2 C2 2400 -200 200 L 50 50 0 0 P
X DAT_2 C3 2400 -300 200 L 50 50 0 0 P
X ESD_PROTECTION_CHANNEL C4 2400 -400 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_CR0201AFW-1001GLF-SamacSys_Parts-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_CR0201AFW-1001GLF-SamacSys_Parts-NRF91GAP-rescue R 0 30 Y Y 1 F N
F0 "R" 550 250 50 H V L CNN
F1 "NRF91GAP-Superflat-rescue_CR0201AFW-1001GLF-SamacSys_Parts-NRF91GAP-rescue" 550 150 50 H V L CNN
F2 "RESC0603X26N" 550 50 50 H I L CNN
F3 "" 550 -50 50 H I L CNN
F4 "Thick Film Resistors - SMD ResA 0201 1k 1% 50mW TC200 AEC-Q200" 550 -150 50 H I L CNN "Description"
F5 "0.26" 550 -250 50 H I L CNN "Height"
F6 "652-CR0201AFW1001GLF" 550 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Bourns/CR0201AFW-1001GLF?qs=GedFDFLaBXFGYgvfaCQL2g%3D%3D" 550 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Bourns" 550 -550 50 H I L CNN "Manufacturer_Name"
F9 "CR0201AFW-1001GLF" 550 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 50 500 50 500 -50 200 -50 200 50 N
X ~ 1 0 0 200 R 50 50 0 0 P
X ~ 2 700 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_ERA-1AEB103C-SamacSys_Parts-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_ERA-1AEB103C-SamacSys_Parts-NRF91GAP-rescue R 0 30 Y Y 1 F N
F0 "R" 550 250 50 H V L CNN
F1 "NRF91GAP-Superflat-rescue_ERA-1AEB103C-SamacSys_Parts-NRF91GAP-rescue" 550 150 50 H V L CNN
F2 "RESC0603X26N" 550 50 50 H I L CNN
F3 "https://industrial.panasonic.com/cdbs/www-data/pdf/RDM0000/AOA0000C307.pdf" 550 -50 50 H I L CNN
F4 "Thin Film Resistors - SMD 0201 10Kohm 0.1% 25ppm" 550 -150 50 H I L CNN "Description"
F5 "0.26" 550 -250 50 H I L CNN "Height"
F6 "667-ERA-1AEB103C" 550 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=667-ERA-1AEB103C" 550 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Panasonic" 550 -550 50 H I L CNN "Manufacturer_Name"
F9 "ERA-1AEB103C" 550 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 50 500 50 500 -50 200 -50 200 50 N
X ~ 1 0 0 200 R 50 50 0 0 P
X ~ 2 700 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_GRM033C80J105ME05D-SamacSys_Parts-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_GRM033C80J105ME05D-SamacSys_Parts-NRF91GAP-rescue C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "NRF91GAP-Superflat-rescue_GRM033C80J105ME05D-SamacSys_Parts-NRF91GAP-rescue" 350 150 50 H V L CNN
F2 "CAPC0603X33N" 350 50 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/GRM033C80J105ME05D.pdf" 350 -50 50 H I L CNN
F4 "Multilayer Ceramic Capacitors MLCC - SMD/SMT" 350 -150 50 H I L CNN "Description"
F5 "0.33" 350 -250 50 H I L CNN "Height"
F6 "81-GRM033C80J105ME5D" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=81-GRM033C80J105ME5D" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Murata Electronics" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "GRM033C80J105ME05D" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 2 0 1 6 200 0 220 0 N
P 2 0 1 6 220 100 220 -100 N
P 2 0 1 6 280 0 300 0 N
P 2 0 1 6 280 100 280 -100 N
X ~ 1 0 0 200 R 50 50 0 0 P
X ~ 2 500 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_GRM033R60J104KE19J-SamacSys_Parts-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_GRM033R60J104KE19J-SamacSys_Parts-NRF91GAP-rescue C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "NRF91GAP-Superflat-rescue_GRM033R60J104KE19J-SamacSys_Parts-NRF91GAP-rescue" 350 150 50 H V L CNN
F2 "CAPC0603X33N" 350 50 50 H I L CNN
F3 "http://www.murata.com/~/media/webrenewal/support/library/catalog/products/capacitor/mlcc/c02e.pdf" 350 -50 50 H I L CNN
F4 "Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.1uF 6.3Volts X5R 10%" 350 -150 50 H I L CNN "Description"
F5 "0.33" 350 -250 50 H I L CNN "Height"
F6 "81-GRM033R60J104KE9J" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Murata-Electronics/GRM033R60J104KE19J?qs=QDXoN8f0aYLGz627rNNvOA%3D%3D" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Murata Electronics" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "GRM033R60J104KE19J" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 2 0 1 6 200 0 220 0 N
P 2 0 1 6 220 100 220 -100 N
P 2 0 1 6 280 0 300 0 N
P 2 0 1 6 280 100 280 -100 N
X ~ 1 0 0 200 R 50 50 0 0 P
X ~ 2 500 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_GRM035R60J475ME15D-SamacSys_Parts-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_GRM035R60J475ME15D-SamacSys_Parts-NRF91GAP-rescue C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "NRF91GAP-Superflat-rescue_GRM035R60J475ME15D-SamacSys_Parts-NRF91GAP-rescue" 350 150 50 H V L CNN
F2 "CAPC0603X55N" 350 50 50 H I L CNN
F3 "https://psearch.en.murata.com/capacitor/product/GRM035R60J475ME15%23.pdf" 350 -50 50 H I L CNN
F4 "Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 4.7uF 6.3volts *Derate Voltage/Temp" 350 -150 50 H I L CNN "Description"
F5 "0.55" 350 -250 50 H I L CNN "Height"
F6 "81-GRM035R60J475ME5D" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Murata-Electronics/GRM035R60J475ME15D?qs=I53XXhTNm8vhFCgPvCZ%252BPQ%3D%3D" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Murata Electronics" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "GRM035R60J475ME15D" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 2 0 1 6 200 0 220 0 N
P 2 0 1 6 220 100 220 -100 N
P 2 0 1 6 280 0 300 0 N
P 2 0 1 6 280 100 280 -100 N
X ~ 1 0 0 200 R 50 50 0 0 P
X ~ 2 500 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_MMZ1005S121HTD25-SamacSys_Parts-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_MMZ1005S121HTD25-SamacSys_Parts-NRF91GAP-rescue FL 0 30 Y Y 1 F N
F0 "FL" 650 300 50 H V L CNN
F1 "NRF91GAP-Superflat-rescue_MMZ1005S121HTD25-SamacSys_Parts-NRF91GAP-rescue" 650 200 50 H V L CNN
F2 "BEADC1005X55N" 650 100 50 H I L CNN
F3 "https://product.tdk.com/system/files/dam/doc/product/emc/emc/beads/catalog/beads_commercial_signal_mmz1005_en.pdf" 650 0 50 H I L CNN
F4 "Ferrite Beads 0402, -55 to +125 Deg C, 0.7A, 120Ohm at 100MHz, 0.13Ohm max" 650 -100 50 H I L CNN "Description"
F5 "0.55" 650 -200 50 H I L CNN "Height"
F6 "810-MMZ1005S121HTD25" 650 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/TDK/MMZ1005S121HTD25?qs=5aG0NVq1C4yFgLdTjaUqhA%3D%3D" 650 -400 50 H I L CNN "Mouser Price/Stock"
F8 "TDK" 650 -500 50 H I L CNN "Manufacturer_Name"
F9 "MMZ1005S121HTD25" 650 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 600 100 600 -200 200 -200 200 100 N
X 1 1 0 0 200 R 50 50 0 0 P
X 2 2 0 -100 200 R 50 50 0 0 P
ENDDRAW
ENDDEF
#
# NRF91GAP-Superflat-rescue_NRF9160-SICA-R-NRF9160-SICA-R-NRF91GAP-rescue
#
DEF NRF91GAP-Superflat-rescue_NRF9160-SICA-R-NRF9160-SICA-R-NRF91GAP-rescue U 0 40 Y Y 1 L N
F0 "U" -800 2130 50 H V L BNN
F1 "NRF91GAP-Superflat-rescue_NRF9160-SICA-R-NRF9160-SICA-R-NRF91GAP-rescue" -800 -2200 50 H V L BNN
F2 "XCVR_NRF9160-SICA-R" 0 0 50 H I L BNN
F3 "0.7.1" 0 0 50 H I L BNN
F4 "Nordic Semiconductor" 0 0 50 H I L BNN
F5 "Manufacturer Recommendations" 0 0 50 H I L BNN
F6 "1.1 mm" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -800 -2100 -800 2100 N
P 2 0 0 10 -800 2100 800 2100 N
P 2 0 0 10 800 -2100 -800 -2100 N
P 2 0 0 10 800 2100 800 -2100 N
X GND_SHIELD 1 1000 -2000 200 L 40 40 0 0 W
X RSVD 10 1000 -1700 200 L 40 40 0 0 P
X P0.04 100 -1000 -400 200 R 40 40 0 0 B
X ENABLE 101 -1000 1400 200 R 40 40 0 0 I
X VDD 102 1000 2000 200 L 40 40 0 0 W
X VSS 103_1 1000 -1900 200 L 40 40 0 0 W
X VSS 103_10 1000 -1900 200 L 40 40 0 0 W
X VSS 103_11 1000 -1900 200 L 40 40 0 0 W
X VSS 103_12 1000 -1900 200 L 40 40 0 0 W
X VSS 103_13 1000 -1900 200 L 40 40 0 0 W
X VSS 103_14 1000 -1900 200 L 40 40 0 0 W
X VSS 103_15 1000 -1900 200 L 40 40 0 0 W
X VSS 103_16 1000 -1900 200 L 40 40 0 0 W
X VSS 103_17 1000 -1900 200 L 40 40 0 0 W
X VSS 103_18 1000 -1900 200 L 40 40 0 0 W
X VSS 103_19 1000 -1900 200 L 40 40 0 0 W
X VSS 103_2 1000 -1900 200 L 40 40 0 0 W
X VSS 103_20 1000 -1900 200 L 40 40 0 0 W
X VSS 103_21 1000 -1900 200 L 40 40 0 0 W
X VSS 103_22 1000 -1900 200 L 40 40 0 0 W
X VSS 103_23 1000 -1900 200 L 40 40 0 0 W
X VSS 103_24 1000 -1900 200 L 40 40 0 0 W
X VSS 103_25 1000 -1900 200 L 40 40 0 0 W
X VSS 103_26 1000 -1900 200 L 40 40 0 0 W
X VSS 103_27 1000 -1900 200 L 40 40 0 0 W
X VSS 103_28 1000 -1900 200 L 40 40 0 0 W
X VSS 103_29 1000 -1900 200 L 40 40 0 0 W
X VSS 103_3 1000 -1900 200 L 40 40 0 0 W
X VSS 103_30 1000 -1900 200 L 40 40 0 0 W
X VSS 103_31 1000 -1900 200 L 40 40 0 0 W
X VSS 103_32 1000 -1900 200 L 40 40 0 0 W
X VSS 103_33 1000 -1900 200 L 40 40 0 0 W
X VSS 103_34 1000 -1900 200 L 40 40 0 0 W
X VSS 103_35 1000 -1900 200 L 40 40 0 0 W
X VSS 103_4 1000 -1900 200 L 40 40 0 0 W
X VSS 103_5 1000 -1900 200 L 40 40 0 0 W
X VSS 103_6 1000 -1900 200 L 40 40 0 0 W
X VSS 103_7 1000 -1900 200 L 40 40 0 0 W
X VSS 103_8 1000 -1900 200 L 40 40 0 0 W
X VSS 103_9 1000 -1900 200 L 40 40 0 0 W
X RSVD 104 1000 -1700 200 L 40 40 0 0 P
X RSVD 105 1000 -1700 200 L 40 40 0 0 P
X RSVD 106 1000 -1700 200 L 40 40 0 0 P
X RSVD 107 1000 -1700 200 L 40 40 0 0 P
X RSVD 108 1000 -1700 200 L 40 40 0 0 P
X RSVD 109 1000 -1700 200 L 40 40 0 0 P
X RSVD 11 1000 -1700 200 L 40 40 0 0 P
X RSVD 110 1000 -1700 200 L 40 40 0 0 P
X RSVD 111 1000 -1700 200 L 40 40 0 0 P
X RSVD 112 1000 -1700 200 L 40 40 0 0 P
X RSVD 113 1000 -1700 200 L 40 40 0 0 P
X RSVD 114 1000 -1700 200 L 40 40 0 0 P
X RSVD 115 1000 -1700 200 L 40 40 0 0 P
X RSVD 116 1000 -1700 200 L 40 40 0 0 P
X RSVD 117 1000 -1700 200 L 40 40 0 0 P
X RSVD 118 1000 -1700 200 L 40 40 0 0 P
X RSVD 119 1000 -1700 200 L 40 40 0 0 P
X VDD_GPIO 12 1000 1900 200 L 40 40 0 0 W
X RSVD 120 1000 -1700 200 L 40 40 0 0 P
X RSVD 121 1000 -1700 200 L 40 40 0 0 P
X RSVD 122 1000 -1700 200 L 40 40 0 0 P
X RSVD 123 1000 -1700 200 L 40 40 0 0 P
X RSVD 124 1000 -1700 200 L 40 40 0 0 P
X RSVD 125 1000 -1700 200 L 40 40 0 0 P
X RSVD 126 1000 -1700 200 L 40 40 0 0 P
X RSVD 127 1000 -1700 200 L 40 40 0 0 P
X IO_SUPPLY 13 1000 1800 200 L 40 40 0 0 W
X GND_SHIELD 14 1000 -2000 200 L 40 40 0 0 W
X P0.08 15 -1000 -800 200 R 40 40 0 0 B
X P0.09 16 -1000 -900 200 R 40 40 0 0 B
X GND_SHIELD 17 1000 -2000 200 L 40 40 0 0 W
X P0.10 18 -1000 -1000 200 R 40 40 0 0 B
X P0.11 19 -1000 -1100 200 R 40 40 0 0 B
X P0.05 2 -1000 -500 200 R 40 40 0 0 B
X P0.12 20 -1000 -1200 200 R 40 40 0 0 B
X GND_SHIELD 21 1000 -2000 200 L 40 40 0 0 W
X VDD 22 1000 2000 200 L 40 40 0 0 W
X P0.13/AIN0 23 -1000 -1300 200 R 40 40 0 0 B
X P0.14/AIN1 24 -1000 -1400 200 R 40 40 0 0 B
X P0.15/AIN2 25 -1000 -1500 200 R 40 40 0 0 B
X P0.16/AIN3 26 1000 0 200 L 40 40 0 0 B
X GND_SHIELD 27 1000 -2000 200 L 40 40 0 0 W
X P0.17/AIN4 28 1000 -100 200 L 40 40 0 0 B
X P0.18/AIN5 29 1000 -200 200 L 40 40 0 0 B
X P0.06 3 -1000 -600 200 R 40 40 0 0 B
X P0.19/AIN6 30 1000 -300 200 L 40 40 0 0 B
X GND_SHIELD 31 1000 -2000 200 L 40 40 0 0 W
X NRESET 32 -1000 1200 200 R 40 40 0 0 I
X SWDCLK 33 -1000 1000 200 R 40 40 0 0 I C
X SWDIO 34 -1000 900 200 R 40 40 0 0 B
X P0.20/AIN7 35 1000 -400 200 L 40 40 0 0 B
X GND_SHIELD 36 1000 -2000 200 L 40 40 0 0 W
X P0.21/TRACECLK 37 1000 -500 200 L 40 40 0 0 B
X P0.22/TRACEDATA0 38 1000 -600 200 L 40 40 0 0 B
X P0.23/TRACEDATA1 39 1000 -700 200 L 40 40 0 0 B
X P0.07 4 -1000 -700 200 R 40 40 0 0 B
X P0.24/TRACEDATA2 40 1000 -800 200 L 40 40 0 0 B
X GND_SHIELD 41 1000 -2000 200 L 40 40 0 0 W
X P0.25/TRACEDATA3 42 1000 -900 200 L 40 40 0 0 B
X SIM_RST 43 1000 700 200 L 40 40 0 0 B
X GND_SHIELD 44 1000 -2000 200 L 40 40 0 0 W
X SIM_DET 45 1000 600 200 L 40 40 0 0 B
X SIM_CLK 46 1000 900 200 L 40 40 0 0 B C
X GND_SHIELD 47 1000 -2000 200 L 40 40 0 0 W
X SIM_IO 48 1000 800 200 L 40 40 0 0 B
X SIM_1V8 49 1000 1600 200 L 40 40 0 0 W
X GND_SHIELD 5 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 50 1000 -2000 200 L 40 40 0 0 W
X RSVD 51 1000 -1700 200 L 40 40 0 0 P
X GND_SHIELD 52 1000 -2000 200 L 40 40 0 0 W
X MAGPIO2 53 -1000 200 200 R 40 40 0 0 B
X MAGPIO1 54 -1000 300 200 R 40 40 0 0 B
X MAGPIO0 55 -1000 400 200 R 40 40 0 0 B
X GND_SHIELD 56 1000 -2000 200 L 40 40 0 0 W
X VIO 57 1000 1700 200 L 40 40 0 0 W
X SCLK 58 -1000 700 200 R 40 40 0 0 B C
X SDATA 59 -1000 600 200 R 40 40 0 0 B
X RSVD 6 1000 -1700 200 L 40 40 0 0 P
X GND_SHIELD 60 1000 -2000 200 L 40 40 0 0 W
X ANT 61 1000 1200 200 L 40 40 0 0 B
X GND_SHIELD 62 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 63 1000 -2000 200 L 40 40 0 0 W
X AUX 64 1000 1300 200 L 40 40 0 0 O
X GND_SHIELD 65 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 66 1000 -2000 200 L 40 40 0 0 W
X GPS 67 1000 1400 200 L 40 40 0 0 I
X RSVD 68 1000 -1700 200 L 40 40 0 0 P
X RSVD 69 1000 -1700 200 L 40 40 0 0 P
X RSVD 7 1000 -1700 200 L 40 40 0 0 P
X RSVD 70 1000 -1700 200 L 40 40 0 0 P
X RSVD 71 1000 -1700 200 L 40 40 0 0 P
X GND_SHIELD 72 1000 -2000 200 L 40 40 0 0 W
X RSVD 73 1000 -1700 200 L 40 40 0 0 P
X GND_SHIELD 74 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 75 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 76 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 77 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 78 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 79 1000 -2000 200 L 40 40 0 0 W
X RSVD 8 1000 -1700 200 L 40 40 0 0 P
X GND_SHIELD 80 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 81 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 82 1000 -2000 200 L 40 40 0 0 W
X P0.26 83 1000 -1000 200 L 40 40 0 0 B
X P0.27 84 1000 -1100 200 L 40 40 0 0 B
X GND_SHIELD 85 1000 -2000 200 L 40 40 0 0 W
X P0.28 86 1000 -1200 200 L 40 40 0 0 B
X P0.29 87 1000 -1300 200 L 40 40 0 0 B
X P0.30 88 1000 -1400 200 L 40 40 0 0 B
X P0.31 89 1000 -1500 200 L 40 40 0 0 B
X GND_SHIELD 9 1000 -2000 200 L 40 40 0 0 W
X GND_SHIELD 90 1000 -2000 200 L 40 40 0 0 W
X COEX2 91 1000 200 200 L 40 40 0 0 B
X COEX1 92 1000 300 200 L 40 40 0 0 B
X COEX0 93 1000 400 200 L 40 40 0 0 B
X GND_SHIELD 94 1000 -2000 200 L 40 40 0 0 W
X P0.00 95 -1000 0 200 R 40 40 0 0 B
X P0.01 96 -1000 -100 200 R 40 40 0 0 B
X P0.02 97 -1000 -200 200 R 40 40 0 0 B
X GND_SHIELD 98 1000 -2000 200 L 40 40 0 0 W
X P0.03 99 -1000 -300 200 R 40 40 0 0 B
ENDDRAW
ENDDEF
#
# RECE-20449-001E-01_RECE-20449-001E-01
#
DEF RECE-20449-001E-01_RECE-20449-001E-01 J 0 40 Y Y 1 L N
F0 "J" -300 300 50 H V L BNN
F1 "RECE-20449-001E-01_RECE-20449-001E-01" -300 -300 50 H V L BNN
