mirror of
https://github.com/sascha-hemi/hacs_waste_collection_schedule.git
synced 2026-03-21 00:04:11 +01:00
Add ICS contaon of Zürich
This commit is contained in:
@@ -1104,6 +1104,7 @@ Waste collection schedules in the following formats and countries are supported.
|
||||
- [Appenzell](/doc/source/a_region_ch.md) / a-region.ch
|
||||
- [Berg](/doc/source/a_region_ch.md) / a-region.ch
|
||||
- [Bühler](/doc/source/a_region_ch.md) / a-region.ch
|
||||
- [Canton of Zürich](/doc/ics/openerz_metaodi_ch.md) / openerz.metaodi.ch
|
||||
- [Eggersriet](/doc/source/a_region_ch.md) / a-region.ch
|
||||
- [Gais](/doc/source/a_region_ch.md) / a-region.ch
|
||||
- [Gaiserwald](/doc/source/a_region_ch.md) / a-region.ch
|
||||
|
||||
106
doc/ics/openerz_metaodi_ch.md
Normal file
106
doc/ics/openerz_metaodi_ch.md
Normal file
@@ -0,0 +1,106 @@
|
||||
# Canton of Zürich
|
||||
|
||||
Canton of Zürich is supported by the generic [ICS](/doc/source/ics.md) source. For all available configuration options, please refer to the source description.
|
||||
|
||||
|
||||
## How to get the configuration arguments
|
||||
|
||||
- Leave the url as is.
|
||||
- Set the region to one of the ones listed below.
|
||||
- Set the zip (not needed for all regions). "The zip code for the collection. Some regions (e.g. Basel) do not provide zip codes." - Website
|
||||
- Set the area to one of the ones listed below.
|
||||
- You probably want to leave the regex as is to remove unnecessary information from the summary.
|
||||
|
||||
| Region | Areas |
|
||||
| ------ | ----- |
|
||||
| adliswil | No Areas |
|
||||
| basel | A, B, C, D, E, F, G, H |
|
||||
| bassersdorf | No Areas |
|
||||
| duebendorf | 1, 2, 3, 4, oekibus-dienstag, oekibus-donnerstag, oekibus-mittwoch, oekibus-montag |
|
||||
| embrach | ost, west |
|
||||
| horgen | A, B, C, D |
|
||||
| kilchberg | A, B |
|
||||
| langnau | No Areas |
|
||||
| oberrieden | No Areas |
|
||||
| richterswil | A, B |
|
||||
| rueschlikon | A, B |
|
||||
| stgallen | A, B, C, D, E, F, G, H, I, K, L Ost, L West |
|
||||
| thalwil | A, B, C |
|
||||
| uster | 1, 2, 3, 4 |
|
||||
| waedenswil | A, B, C, D |
|
||||
| wangen-bruttisellen | No Areas |
|
||||
| zurich | 8001, 8002, 8003, 8004, 8005, 8006, 8008, 8032, 8037, 8038, 8041, 8044, 8045, 8046, 8047, 8048, 8049, 8050, 8051, 8052, 8053, 8055, 8057, 8064 |
|
||||
|
||||
## Examples
|
||||
|
||||
### züich 8048
|
||||
|
||||
```yaml
|
||||
waste_collection_schedule:
|
||||
sources:
|
||||
- name: ics
|
||||
args:
|
||||
params:
|
||||
area: 8048
|
||||
region: zurich
|
||||
zip: 8048
|
||||
regex: (.*), .*
|
||||
url: https://openerz.metaodi.ch/api/calendar.ics?types=bulky_goods&types=cardboard&types=cargotram&types=chipping_service&types=etram&types=incombustibles&types=metal&types=oekibus&types=organic&types=paper&types=special&types=textile&types=waste&sort=date&offset=0&limit=500
|
||||
```
|
||||
### züich 8048 only paper
|
||||
|
||||
```yaml
|
||||
waste_collection_schedule:
|
||||
sources:
|
||||
- name: ics
|
||||
args:
|
||||
params:
|
||||
area: 8048
|
||||
region: zurich
|
||||
types:
|
||||
- cardboard
|
||||
- paper
|
||||
zip: 8048
|
||||
regex: (.*), .*
|
||||
url: https://openerz.metaodi.ch/api/calendar.ics?sort=date&offset=0&limit=500
|
||||
```
|
||||
### langau everything as types (equal to providing types in the url)
|
||||
|
||||
```yaml
|
||||
waste_collection_schedule:
|
||||
sources:
|
||||
- name: ics
|
||||
args:
|
||||
params:
|
||||
region: langnau
|
||||
types:
|
||||
- bulky_goods
|
||||
- cardboard
|
||||
- cargotram
|
||||
- chipping_service
|
||||
- etram
|
||||
- incombustibles
|
||||
- metal
|
||||
- oekibus
|
||||
- organic
|
||||
- paper
|
||||
- special
|
||||
- textile
|
||||
- waste
|
||||
zip: 8135
|
||||
regex: (.*), .*
|
||||
url: https://openerz.metaodi.ch/api/calendar.ics?sort=date&offset=0&limit=500
|
||||
```
|
||||
### waedenswil
|
||||
|
||||
```yaml
|
||||
waste_collection_schedule:
|
||||
sources:
|
||||
- name: ics
|
||||
args:
|
||||
params:
|
||||
area: C
|
||||
region: waedenswil
|
||||
regex: (.*), .*
|
||||
url: https://openerz.metaodi.ch/api/calendar.ics?types=bulky_goods&types=cardboard&types=cargotram&types=chipping_service&types=etram&types=incombustibles&types=metal&types=oekibus&types=organic&types=paper&types=special&types=textile&types=waste&sort=date&offset=0&limit=500
|
||||
```
|
||||
75
doc/ics/yaml/openerz_metaodi_ch.yaml
Normal file
75
doc/ics/yaml/openerz_metaodi_ch.yaml
Normal file
@@ -0,0 +1,75 @@
|
||||
title: Canton of Zürich
|
||||
url: https://openerz.metaodi.ch
|
||||
howto: |
|
||||
- Leave the url as is.
|
||||
- Set the region to one of the ones listed below.
|
||||
- Set the zip (not needed for all regions). "The zip code for the collection. Some regions (e.g. Basel) do not provide zip codes." - Website
|
||||
- Set the area to one of the ones listed below.
|
||||
- You probably want to leave the regex as is to remove unnecessary information from the summary.
|
||||
|
||||
| Region | Areas |
|
||||
| ------ | ----- |
|
||||
| adliswil | No Areas |
|
||||
| basel | A, B, C, D, E, F, G, H |
|
||||
| bassersdorf | No Areas |
|
||||
| duebendorf | 1, 2, 3, 4, oekibus-dienstag, oekibus-donnerstag, oekibus-mittwoch, oekibus-montag |
|
||||
| embrach | ost, west |
|
||||
| horgen | A, B, C, D |
|
||||
| kilchberg | A, B |
|
||||
| langnau | No Areas |
|
||||
| oberrieden | No Areas |
|
||||
| richterswil | A, B |
|
||||
| rueschlikon | A, B |
|
||||
| stgallen | A, B, C, D, E, F, G, H, I, K, L Ost, L West |
|
||||
| thalwil | A, B, C |
|
||||
| uster | 1, 2, 3, 4 |
|
||||
| waedenswil | A, B, C, D |
|
||||
| wangen-bruttisellen | No Areas |
|
||||
| zurich | 8001, 8002, 8003, 8004, 8005, 8006, 8008, 8032, 8037, 8038, 8041, 8044, 8045, 8046, 8047, 8048, 8049, 8050, 8051, 8052, 8053, 8055, 8057, 8064 |
|
||||
|
||||
|
||||
test_cases:
|
||||
züich 8048:
|
||||
url: "https://openerz.metaodi.ch/api/calendar.ics?types=bulky_goods&types=cardboard&types=cargotram&types=chipping_service&types=etram&types=incombustibles&types=metal&types=oekibus&types=organic&types=paper&types=special&types=textile&types=waste&sort=date&offset=0&limit=500"
|
||||
params:
|
||||
region: zurich
|
||||
zip: 8048
|
||||
area: 8048
|
||||
regex: "(.*), .*"
|
||||
züich 8048 only paper:
|
||||
url: "https://openerz.metaodi.ch/api/calendar.ics?sort=date&offset=0&limit=500"
|
||||
params:
|
||||
region: zurich
|
||||
zip: 8048
|
||||
area: 8048
|
||||
types:
|
||||
- cardboard
|
||||
- paper
|
||||
regex: "(.*), .*"
|
||||
|
||||
langau everything as types (equal to providing types in the url):
|
||||
url: "https://openerz.metaodi.ch/api/calendar.ics?sort=date&offset=0&limit=500"
|
||||
params:
|
||||
region: langnau
|
||||
zip: 8135
|
||||
types:
|
||||
- bulky_goods
|
||||
- cardboard
|
||||
- cargotram
|
||||
- chipping_service
|
||||
- etram
|
||||
- incombustibles
|
||||
- metal
|
||||
- oekibus
|
||||
- organic
|
||||
- paper
|
||||
- special
|
||||
- textile
|
||||
- waste
|
||||
regex: "(.*), .*"
|
||||
waedenswil:
|
||||
url: "https://openerz.metaodi.ch/api/calendar.ics?types=bulky_goods&types=cardboard&types=cargotram&types=chipping_service&types=etram&types=incombustibles&types=metal&types=oekibus&types=organic&types=paper&types=special&types=textile&types=waste&sort=date&offset=0&limit=500"
|
||||
params:
|
||||
region: waedenswil
|
||||
area: C
|
||||
regex: "(.*), .*"
|
||||
@@ -221,6 +221,7 @@ This source has been successfully tested with the following service providers:
|
||||
|
||||
### Switzerland
|
||||
|
||||
- [Canton of Zürich](/doc/ics/openerz_metaodi_ch.md) / openerz.metaodi.ch
|
||||
- [Münsingen BE, Switzerland](/doc/ics/muensingen_ch.md) / muensingen.ch
|
||||
|
||||
### United Kingdom
|
||||
|
||||
2
info.md
2
info.md
@@ -33,7 +33,7 @@ Waste collection schedules from service provider web sites are updated daily, de
|
||||
| Poland | Ecoharmonogram, Poznań/Koziegłowy/Objezierze/Oborniki, Warsaw, Wrocław |
|
||||
| Slovenia | Moji odpadki, Ljubljana |
|
||||
| Sweden | Affärsverken, Gästrike Återvinnare, Jönköping - June Avfall & Miljö, Landskrona - Svalövs Renhållning, Lerum Vatten och Avlopp, Linköping - Tekniska Verken, Lund Waste Collection, North / Middle Bohuslän - Rambo AB, Region Gotland, Ronneby Miljöteknik, Samverkan Återvinning Miljö (SÅM), SRV Återvinning, SSAM, Sysav Sophämntning, Uppsala Vatten och Avfall AB, VA Syd Sophämntning |
|
||||
| Switzerland | A-Region, Alchenstorf, Andwil, Appenzell, Berg, Bühler, Eggersriet, Gais, Gaiserwald, Goldach, Grosswangen, Grub, Heiden, Herisau, Horn, Hundwil, Häggenschwil, Lindau, Lutzenberg, Muolen, Mörschwil, Münchenstein, Münsingen BE, Switzerland, Real Luzern, Rehetobel, Rorschach, Rorschacherberg, Schwellbrunn, Schönengrund, Speicher, Stein, Steinach, Teufen, Thal, Trogen, Tübach, Untereggen, Urnäsch, Wald, Waldkirch, Waldstatt, Wittenbach, Wolfhalden |
|
||||
| Switzerland | A-Region, Alchenstorf, Andwil, Appenzell, Berg, Bühler, Canton of Zürich, Eggersriet, Gais, Gaiserwald, Goldach, Grosswangen, Grub, Heiden, Herisau, Horn, Hundwil, Häggenschwil, Lindau, Lutzenberg, Muolen, Mörschwil, Münchenstein, Münsingen BE, Switzerland, Real Luzern, Rehetobel, Rorschach, Rorschacherberg, Schwellbrunn, Schönengrund, Speicher, Stein, Steinach, Teufen, Thal, Trogen, Tübach, Untereggen, Urnäsch, Wald, Waldkirch, Waldstatt, Wittenbach, Wolfhalden |
|
||||
| United Kingdom | Aberdeenshire Council, Adur & Worthing Councils, Allerdale Borough Council, Amber Valley Borough Council, Anglesey, Ashfield District Council, Ashford Borough Council, Aylesbury Vale District Council, Barnsley Metropolitan Borough Council, Basildon Council, Basingstoke and Deane Borough Council, Bath & North East Somerset Council, Bedford Borough Council, Binzone, Blackburn with Darwen Borough Council, Blackpool Council, Borough Council of King's Lynn & West Norfolk, Bracknell Forest Council, Bradford Metropolitan District Council, Braintree District Council, Breckland Council, Bristol City Council, Broadland District Council, Broxtowe Borough Council, Buckinghamshire Waste Collection - Former Chiltern, South Bucks or Wycombe areas, Burnley Council, Cambridge City Council, Canterbury City Council, Cardiff Council, Central Bedfordshire Council, Cherwell District Council, Cheshire East Council, Cheshire West and Chester Council, Chesterfield Borough Council, Chichester District Council, City of Doncaster Council, City Of Lincoln Council, City of York Council, Colchester City Council, Conwy County Borough Council, Cornwall Council, Crawley Borough Council (myCrawley), Croydon Council, Derby City Council, Dudley Metropolitan Borough Council, Durham County Council, East Cambridgeshire District Council, East Herts Council, East Northamptonshire and Wellingborough, East Renfrewshire Council, East Riding of Yorkshire Council, Eastbourne Borough Council, Elmbridge Borough Council, Environment First, Exeter City Council, Falkirk, Fareham Council, FCC Environment, Fenland District Council, Fife Council, Gateshead Council, Glasgow City Council, Guildford Borough Council, Gwynedd, Harborough District Council, Haringey Council, Harlow Council, Hart District Council, Herefordshire City Council, Highland, Horsham District Council, Huntingdonshire District Council, iTouchVision, Joint Waste Solutions, Kirklees Council, Lancaster City Council, Leicester City Council, Lewes District Council, Lichfield District Council, Lisburn and Castlereagh City Council, Liverpool City Council, London Borough of Barking and Dagenham, London Borough of Bexley, London Borough of Bromley, London Borough of Camden, London Borough of Harrow, London Borough of Hounslow, London Borough of Lewisham, London Borough of Merton, Maidstone Borough Council, Maldon District Council, Manchester City Council, Mansfield District Council, Mendip District Council, Mid-Sussex District Council, Middlesbrough Council, Milton Keynes council, Moray Council, Newcastle City Council, Newcastle Under Lyme Borough Council, Newport City Council, North Herts Council, North Kesteven District Council, North Lincolnshire Council, North Northamptonshire council, North Somerset Council, North Yorkshire Council - Hambleton, North Yorkshire Council - Harrogate, Nottingham City Council, Oxford City Council, Peterborough City Council, Portsmouth City Council, Reading Council, Redbridge Council, Reigate & Banstead Borough Council, Rhondda Cynon Taf County Borough Council, Richmondshire District Council, Rotherham Metropolitan Borough Council, Runnymede Borough Council, Rushcliffe Brough Council, Rushmoor Borough Council, Salford City Council, Sedgemoor District Council, Sheffield City Council, Shropshire Council, Somerset Council, Somerset County Council, Somerset West & Taunton District Council, South Cambridgeshire District Council, South Derbyshire District Council, South Gloucestershire Council, South Hams District Council, South Holland District Council, South Norfolk Council, South Oxfordshire District Council, South Somerset District Council, South Tyneside Council, Southampton City Council, Stevenage Borough Council, Stockport Council, Stockton-on-Tees Borough Council, Stoke-on-Trent, Stratford District Council, Surrey Heath Borough Council, Swansea Council, Swindon Borough Council, Tameside Metropolitan Borough Council, Telford and Wrekin Council, Test Valley Borough Council, Tewkesbury Borough Council, The Royal Borough of Kingston Council, Tonbridge and Malling Borough Council, UK Bin Collection Schedule (UKBCD) project, Uttlesford District Council, Vale of White Horse District Council, Walsall Council, Warrington Borough Council, Warwick District Council, Waverley Borough Council, Wealden District Council, Welwyn Hatfield Borough Council, West Berkshire Council, West Devon Borough Council, West Dunbartonshire Council, West Suffolk Council, Wigan Council, Wiltshire Council, Windsor and Maidenhead, Wirral Council, Woking Borough Council, Wokingham Borough Council, Wyre Forest District Council |
|
||||
| United States of America | Albuquerque, New Mexico, USA, City of Bloomington, City of Cambridge, City of Gastonia, NC, City of Georgetown, TX, City of Oklahoma City, City of Pittsburgh, Louisville, Kentucky, USA, Newark, Delaware, USA, Olympia, Washington, USA, ReCollect, Recycle Coach, Republic Services, Seattle Public Utilities, Tucson, Arizona, USA |
|
||||
<!--End of country section-->
|
||||
|
||||
Reference in New Issue
Block a user