mirror of
https://github.com/sascha-hemi/waste-collection-ammerland.git
synced 2026-03-21 00:04:24 +01:00
31 lines
6.4 KiB
Markdown
31 lines
6.4 KiB
Markdown
# Waste Collection Data (Ammerland)
|
||
|
||
This repository contains JSON data retrieved from the waste management application for the district of Ammerland, Germany. The data describes streets, segments and waste collection schedules used by the official app.
|
||
|
||
The original response (`awbapp.json`) is delivered by the app as a single JSON string. Internally the string contains 12 blocks separated by the literal `##`. For easier inspection the file has been split into parts under `awbapp_parts/part1.json` ... `part12.json`.
|
||
|
||
## Structure of the JSON Parts
|
||
|
||
| Part | Description |
|
||
| --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||
| **part1.json** | List of streets. Each object contains `id`, `ortid` (town identifier), `bez` (street name) and helper fields such as `abc`. |
|
||
| **part2.json** | Sections for some streets. Every item has `id`, `strid` (street id) and `grenze` describing the section boundary. |
|
||
| **part3.json** | Additional street sections used by the app. The format mirrors `part2.json`. |
|
||
| **part4.json** | Yearly waste schedule per street or section. Fields include `resttag`, `biotag`, `werttag` and flags like `restgu`, `biogu`, `wertgu`. `papier` links to paper collection dates in part6. `jahr` stores the two-digit year (e.g. `18` for 2018). |
|
||
| **part5.json** | Mapping of streets to internal area codes (`ast`). |
|
||
| **part6.json** | Daily reference table from `2018-01-01` to `2024-12-31`. Each entry contains a date (`datum`) and attributes: `gu` (even/odd week), `vier` (four‑weekly flag) and a `papier` id pointing to the paper collection plan. The last record is `{ "datum": "2024-12-31", "gu": true, "vier": true, "papier": 18 }`. After this date no further entries exist in the dataset. |
|
||
| **part7.json** | Dates for bulky‑waste collection per town (`ortid`). |
|
||
| **part8.json** | Additional single dates per town, for example hazardous waste events. |
|
||
| **part9.json** | Holiday adjustments. `datum` is a holiday and `fdatum` is the shifted collection date. |
|
||
| **part10.json** | Points of interest such as recycling centers. Each item holds location coordinates. |
|
||
| **part11.json** | Waste categories used by the app. |
|
||
| **part12.json** | Relations between points of interest. |
|
||
|
||
## 2025 Update
|
||
|
||
The daily reference table in `part6.json` ends on 2024‑12‑31. From 2025 onward no paper collection (`papier`) information is included. This suggests that the provider changed the data format or endpoint for the year 2025. Applications using this data would need to fetch a newer format or adapt the parsing logic.
|
||
|
||
## Example Usage
|
||
|
||
`main.py` demonstrates how the data was originally processed. It downloads `awbapp.json`, splits the blocks, and lets a user select a street to view upcoming collection dates. The script converts recurring patterns (such as two‑week or four‑week schedules) into specific calendar dates and can export them as an `.ics` file.
|